Membership Renewals
All Memberships
Overdue Memberships
18157
Due Soon
110
Not Due
1199
Total Memberships
19495
Patron ID | Name | Expiry Date | Status Code | Status Description | Renewal Status | Actions | |
---|---|---|---|---|---|---|---|
100407160056 | ERMEYNA FEEROWZAA BINTI ROHAILIZAM | 19/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
150101160032 | DANISYA KHAIREEN BINTI JAZREE AZMIR | 18/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
140103102216 | NUR IZZAH SYAQIREEN BINTI SAMHAN | 18/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
130911160060 | ALIYA SUMAYYAH BINTI HASRUL NIZAM | 18/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
120723021064 | NUR IMAN SAFIYYAH BINTI SAMHAN | 18/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
770601045628 | NORA LOUBNA BINTI MOHAMED | 17/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
200127160033 | NOAH ANAQI BIN NOR SYAZWAN | 16/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
181208160026 | SOFEA ALAYNA BT QHUSHAYRI | 16/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
171017160139 | NOAH ARYAAN BIN NUR SYAZWAN | 16/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
140628160048 | SOFEA AMEENA BT QHUSHAYRI | 16/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
131013140038 Main | NUR IMANUL ISHQI | 16/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
120126140014 | NUR IMANINA RAISYA | 16/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
100330140574 Main | NUR IMAN ZAHRA | 16/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
170525160042 | NUHA AIRA BINTI MOHD FAHMI | 15/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
050119101067 Main | WAN FARIS ISQANDAR BIN WAN MOHD NOR HANIFFIAH | 15/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
861015465498 | NUR HAFIZAH BINTI ZAKARIA | 14/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
931028045530 | NURULAIN BINTI JASME | 13/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
850904095040 | NOOR SHAZREENA ISHAK | 13/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
840518075624 Main | NAZIHAH BINTI JAMALUDIN | 13/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
800518025591 | MOHAMAD ROSHIDI BIN ROZALI | 13/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
150717100572 | ALNAIRA BINTI ABU HANIFAH | 13/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
841013035146 Main | NURUL WAHIDA BINTI MAT ARON | 12/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
190430100504 | ELYNA BINTI MOHD SUFIAN | 12/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
180422160268 | ATHIFA ZAHRA BINTI AHMAD ZULHILMI | 12/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
170505100421 | ELYAS BIN MOHD SUFIAN | 12/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
160621160078 | CHE NUFFA INNARA BINTI SHE MOHD SHAMSULAZWAN | 12/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
140317080454 | NUR INSYIRAH BINTI MOHD HAFIS | 12/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
111103103013 | MUHAMMAD RIZQIE FIRDAUS BIN MOHD FIRUZ | 12/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
110110650029 | AMIR RIDZWAN RAHIM NAVERA | 12/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
090731060448 | NOR IRDINA SAFFIYA BINTI NOOR HISAMSOL | 12/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
840815145318 | NORAINI BINTI AHMAD | 11/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
180214160140 | AMELLIA MUZHAFIRAH NATRAH BINTI AHMAD MUSTAFFA | 11/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
150802160078 | IZZ ZARA HUSNA BINTI HAZIZUL IZHAM | 11/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
140522160074 | NUR DAMIA BINTI NOR IDHAM | 11/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
130513140152 | NIA ADRIANA DARWISYA BINTI MOHD AZAD | 11/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
920604127267 | MOHD SUFIYAN BIN MOHD ALMI | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
871218136132 | MARDIZZA MORSHIDI | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
850426146412 | NOOR FAZURA BINTI ARIF | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
181031102110 | ANNUR NAFEESA BINTI MOHAMAD SYAFIQ IQBAL | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
180530040677 | MUHAMMAD MUSTAQIM BIN MOHAMAD SUKOR | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
170811100622 | ZITA ADELIA BINTI ADIL JAMSHAID | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
170620160024 | NUR AIREEN SAFIYYA BINTI ZAHIRUDDIN | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
170406030536 | AISHA NUR RABIEKA BINTI MOHD ARIFF | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
160414160278 | NUR AINA RAISHA BINTI MOHD AZLY | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
140528030385 | KHALISA AMSYAR BIN MOHD ARIFF | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
130707100183 | MUHAMMAD ARYAN RIZKI BIN MOHD AZLY | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
001216030327 | ABDUL RASHID BIN DERAHMAN | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
000623140334 | WARDAH BT MD FARIDZ | 10/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
170417100202 | KHAYRA IZZARA BINTI NAJIB | 09/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
701231135642 | NOOR HARTINI BINTI HAMDAN | 08/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
180926030512 | NUR AAFIYAH ARISHA BINTI MOHD FARIS | 08/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
180912870078 | AVA KAMILAA BINTI MOHD NOR AFIFI | 08/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
120505160082 | SYADIYAH AZRA BINTI SHAHRIL | 08/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
110409110849 | MUHAMAD RAYYAN BIN RAZIMY | 08/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
070816060385 | MOHAMAD KHAYRUL AMZAR BIN ZAMALUDIN | 08/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
990915065466 | UMMI UMAIRAH BT MOHD ZAIRI | 06/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
901030035959 | MOHAMMAD IKHWAN BIN MD BAHRI | 06/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
841222105606 | ATIQAH FADZILAH BT OSMAN | 06/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
840622145792 | FAEZAH BT FADIL | 06/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
810706045337 | SAIFUL IDZWAN B. ABDUL HAMID | 06/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
800304015048 Main | NORHAYATI BINTI AMAT | 06/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
171129160125 | ADAM HAZIQ BIN MUHAMMAD FATHI | 06/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
160925160050 | NUR JANNATUL FATHIYAH BINTI MUHAMMAD FATHI | 06/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
930609016354 | HAZIRAH BINTI HANAFI | 05/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
880820295210 | NORHAWANI BINTI CHE WAIL | 05/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
860412565092 | SURAINI BINTI ABD AZIZ | 05/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
790319085122 | AIDASURIATI BINTI ABDUL RAZAK | 05/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
191027160288 | NUR SAKINAH BINTI MUHAMMAD FAIZ | 05/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
180419160062 | ALYA NAAZNEEN BINTI AFZAN NIZAM | 05/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
170105160134 | NUR JANNAH BINTI MUHAMMAD FAIZ | 05/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
080730020592 | NUR JANNAH BINTI MOHAMAD RIZAL | 05/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
171014160090 | NURUL IFFIANI INNARA BINTI KAMARUL ARRIFIN | 04/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
701004015974 | SHARIZAN BT MOHD SALLEH | 02/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
590404065349 | ABD KARIM BIN HUSAIN | 02/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
900706085274 | SOLIHAH BT ESMET SIDQIE | 01/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
840423016242 | AZDIANEE BINTI HAMSANI | 01/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
760822105541 | ZULKEFLI ISMAIL | 01/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
200502100746 | ILHAM AMANI BT MUHAMMAD IZZAT | 01/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
171101102791 | ARIF ARHAM BIN MUHAMMAD IZZAT | 01/07/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
141217110014 | Nurul Hari | 01/07/2026 | 15 | DALAM PROSES SEMAKAN | Not due | Process Renewal | |
051217110031 | Test hari ni | 01/07/2026 | 15 | DALAM PROSES SEMAKAN | Not due | Process Renewal | |
870527025044 Main | NOR AMIRA BINTI MAT ZAIN | 30/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
770814036354 | SURIATI BINTI HUSAIN | 30/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
1 | 1 | 30/06/2026 | 15 | DALAM PROSES SEMAKAN | Not due | Process Renewal | |
140724160259 | MUHAMMAD ARIF AQMAR BIN AZLAN | 29/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
110113160164 | ZAHRA' WIDAD BT SHAH BANDAR | 29/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
100914050513 | MUHAMMAD ANIQ AQMAR BIN AZLAN | 29/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
920708035156 | NUR FATIHAH BINTI RAHIM | 28/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
860115295022 | NUR FAIRUZ ADLINIE BT RAHIM | 28/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
800705075412 Main | NORASHIKIN BINTI HASAN | 28/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
750321035945 | MOHD YUSRI BIN MOHD YUSOF | 28/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
160203140904 | HUSNA HUMAIRA BINTI SUWARDY | 28/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
150924030300 | NIK AYRA FAZIA | 28/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
150113011309 | MUHAMMAD HAIDAR RAFIQI BIN ABDULLAH | 28/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
140414160085 | ZAID HARITH BIN A DANIAL | 28/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
730909035702 | TENGKU ZUHRAH SUHAILA BINTI TENGKU ABDULLAH | 26/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
080103160094 | NUR ANIS BATRISYIA BINTI MOHD AZUAN | 26/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
910527106024 | NORAFIKA BINTI NUSIR | 25/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
770123105082 | WAHIDATUNNISA BINTI AYOP | 25/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal | |
990801086146 | NURUL NAJIHAH BINTI SUKI | 24/06/2026 | 01 | MEMUASKAN | Not due | Process Renewal |
Showing 100 of
19495 records
(Page 2 of
195)