Membership Registration Dashboard

Back to Main
Total Registrations

19564

This Month

46

Pending Approval

0

Active Members

4

Quick Actions
Recent Registrations
ID Patron ID Name IC Number Phone Branch Location Registration Date Status Actions
MR001 890106146425 AMIRUL IZZAT BIN HASRI 890106146425 N/A P16 N/A 02
MR002 890110435521 JAMES ROBIND PHILIPOSE 890110435521 N/A P16 N/A 01
MR003 890111145956 NURUL SHAKIRIN BINTI ZULKEFLY 890111145956 N/A P16 N/A 02
MR004 890117086096 NOOR AKMALINA BINTI MASDAR 890117086096 017-4563411 P11 N/A 01
MR005 890120145835 NOOR SYAFIQ AIZAT BIN HJ ISHAK 890120145835 N/A P16 N/A 02
MR006 890122095034 NUR ZHARIFAH BINTI ZAID 890122095034 N/A P16 N/A 02
MR007 890208015808 NUR AMALINA BINTI SEDIK 890208015808 N/A P8 N/A 05
MR008 890213145199 MUHAMMAD HAFIS BIN HASHIM 890213145199 N/A P16 N/A 02
MR009 890216015234 ATHIRAH BINTI OMAIRI 890216015234 N/A P16 N/A 02
MR010 890224065039 MEGAT IBRAHIM ISMAIL BIN MOHD TALHA 890224065039 N/A P8 N/A 01
MR011 890225145209 MUHAMMAD HAZIM BIN ROSLAN 890225145209 N/A P8 N/A 08
MR012 890225145452 KHALISAH BINTI NAZRI 890225145452 N/A P16 N/A 02
MR013 890301115504 ATIKAH BINTI JUSOF 890301115504 013-3707431 P16 N/A 01
MR014 890318085532 AZMA LIZA BINTI AZLAN MICHAEL 890318085532 011-110095626 P9 N/A 01
MR015 890320565105 AFIQUE BIN ZAINUDIN 890320565105 N/A P16 N/A 02
MR016 890322025583 MOHD HANIF BIN MOHD PISAL 890322025583 N/A P16 N/A 02
MR017 890328045315 FARIS ZIKRI BIN ZULKAPLI 890328045315 N/A P16 N/A 02
MR018 890402035917 NASRUL MUIZ BIN NAWAI 890402035917 N/A P16 N/A 01
MR019 890501145118 ALIAA AIMAN BINTI ISMAIL 890501145118 N/A P8 N/A 01
MR020 890511145436 ALIA NADIRA BINTI ANUAR