Membership Registration Dashboard

Back to Main
Total Registrations

19590

This Month

68

Pending Approval

0

Active Members

4

Quick Actions
Recent Registrations
ID Patron ID Name IC Number Phone Branch Location Registration Date Status Actions
MR001 841130115102 Nor Hidayah Binti Mahamud 841130115102 01121130049 N/A 20240112 15
MR002 860503436958 UMI HANI BINTI YAACOB 860503436958 0133803586 P8 20240112 01
MR003 861214595105 KHAIRUL ANWAR BIN ABU MANSOR 861214595105 0192717006 P9 20240112 15
MR004 881105055191 NURUL TESTING BINTI TEST 881105055191 0137737847 P11 20240112 15
MR005 881105055193 Testing Lalu2 881105055193 0137737847 P16 20240112 15
MR006 890308045166 SITI SAFWANA BT MOHD SAFIAN 890308045166 0133194903 P8 20240112 01
MR007 8cc-75fe3e95569d Husna bt Husin Basri